# Mobile number portability atlas 2026 (v1)

> Mobile number portability in 68 countries and territories: launch date, maximum porting time, fixed-to-mobile porting, the governing rule and published porting volumes, with a source URL for every row.

Canonical: https://mobilevalidate.com/datasets/mnp-atlas-2026 · Last updated: 2026-10-26

## Downloads

- CSV: https://mobilevalidate.com/datasets/mnp-atlas-2026/data.csv (68 rows, UTF-8, header row)
- JSON: https://mobilevalidate.com/datasets/mnp-atlas-2026/data.json

## About this dataset

- License: Creative Commons Attribution 4.0 International (CC BY 4.0) — https://creativecommons.org/licenses/by/4.0/. Attribution: "Mobile number portability atlas 2026 (v1), MobileValidate, https://mobilevalidate.com/datasets/mnp-atlas-2026".
- Temporal coverage: 1999/2026-10-19
- Spatial coverage: 68 countries and territories (Europe 32, Americas 12, Asia-Pacific 11, Africa 9, Middle East 4)
- Methodology: https://mobilevalidate.com/blog/mobile-number-portability-atlas#methodology
- Article: https://mobilevalidate.com/blog/mobile-number-portability-atlas
- v1 covers 68 countries and territories. Every non-empty cell was checked against a source fetched on 25 September 2026 (19 October 2026 for the Bangladesh, Malaysia, Thailand and Vietnam rows), directly or through the Internet Archive when a site blocked automated access or the page is gone.
- For 26 EU rows plus the UK, Switzerland and North Macedonia, the launch year comes from a 2010 regulator study (Türkiye's BTK) that cites a 2008 third-party compilation; treat it as secondary.
- EU maximum porting time reflects Article 106 of the European Electronic Communications Code: activation within one working day of the agreed date. National rules can be stricter.
- Unknown values are left empty. Porting volumes use different units and are not comparable across countries.

## Columns

- `country`: Country or territory (English short name).
- `iso2`: ISO 3166-1 alpha-2 code.
- `region`: Africa, Americas, Asia-Pacific, Europe or Middle East.
- `mnp_mobile`: Whether mobile number portability is available (yes in all v1 rows; countries without a verifiable source are omitted, not marked no).
- `mobile_mnp_launch`: Launch year or date of mobile portability; empty when no source was verified.
- `fixed_mobile_porting`: yes where a rule explicitly allows porting between fixed and mobile services; unknown otherwise.
- `max_porting_time`: Maximum (or typical, where stated) porting time as worded by the rule or regulator; empty when unknown.
- `porting_rule_reference`: Short name of the governing legal instrument or regulator decision.
- `porting_volume`: Latest porting volume published by the regulator, with its unit (annual, quarterly, monthly or cumulative).
- `porting_volume_year`: Year the porting volume refers to.
- `source_url`: Primary source (regulator, ministry, official law text, EUR-Lex or regulator open data).
- `source_url_2`: Optional second source for other cells.
- `accessed`: Date the sources were fetched (YYYY-MM-DD).
- `notes`: Caveats, including Wayback verification and secondary launch-year sources.

## Sources

- [Directive (EU) 2018/1972 establishing the European Electronic Communications Code, Article 106](https://eur-lex.europa.eu/eli/dir/2018/1972/oj) — EUR-Lex
- [Mobil Numara Taşınabilirliği ex-post regulatory impact study (2010), Table 2](https://www.btk.gov.tr/uploads/pages/slug/mobil-numara-tasinabilirligi-rekabete-ve-tuketicilere-etkileri-ardil-duzenleyici-etki-analizi.pdf) — Information and Communication Technologies Authority of Türkiye (BTK)
- [47 CFR Part 52 — Numbering](https://www.ecfr.gov/current/title-47/chapter-I/subchapter-B/part-52) — Electronic Code of Federal Regulations
- [Portabilidade numérica — open data](https://www.anatel.gov.br/dadosabertos/paineis_de_dados/portabilidade/portabilidade.zip) — Anatel (Brazil)
- Per-country regulator, ministry and law sources — Various (see source_url and source_url_2 columns)

## Preview (first 20 of 68 rows)

| country | iso2 | region | mnp_mobile | mobile_mnp_launch | fixed_mobile_porting | max_porting_time | porting_rule_reference | porting_volume | porting_volume_year | source_url | source_url_2 | accessed | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Côte d'Ivoire | CI | Africa | yes | 2018-09-03 | unknown |  | ARTCI number portability decision |  |  | https://www.artci.ci/index.php/accueil/a-la-une2/379-communique-sur-la-portabilite-desnumeros-mobiles.html |  | 2026-09-25 | Verified via Wayback; eligibility: 60 days since activation, 60 days since last port |
| Egypt | EG | Africa | yes |  | unknown | 1 working day | NTRA MNP Regulations (2020) |  |  | https://tra.gov.eg/wp-content/uploads/2020/11/Number-Portability-User-Guide-Summary.pdf |  | 2026-09-25 | SIM activated within one working day of the request |
| Ghana | GH | Africa | yes |  | unknown | 24 hours | Mobile Number Portability Regulations, 2011 (L.I. 1994) |  |  | https://nca.org.gh/wp-content/uploads/2020/09/Mobile-Number-Portability-Regulations-2011-L.I.-1994-31st-May-2011.pdf |  | 2026-09-25 |  |
| Kenya | KE | Africa | yes |  | unknown |  | CA Guidelines for the Provision of MNP Services in Kenya (2018) |  |  | https://www.ca.go.ke/wp-content/uploads/2018/06/Guidelines-for-the-Provision-of-Mobile-Number-Portability-Services-in-Kenya-2018.pdf |  | 2026-09-25 | Verified via Wayback; porting allowed despite outstanding debts; 60-day onward porting restriction |
| Morocco | MA | Africa | yes |  | unknown |  | ANRT decision on number portability terms and conditions |  |  | https://anrt.ma/en/lagence/actualites/number-portability-improved-porting-times |  | 2026-09-25 | ANRT announced reduced porting times on 2019-12-26 |
| Nigeria | NG | Africa | yes |  | unknown | 48 hours | NCC Regulations on Mobile Number Portability; MNP Business Rules |  |  | https://www.ncc.gov.ng/accessible/documents/359-faqs-on-mobile-number-portabilty-mnp/file | https://ncc.gov.ng/accessible/documents/560-regulations-on-mobile-number-portability/file | 2026-09-25 | Verified via Wayback; 90-day restriction between ports; phased launch starting with GSM operators |
| Senegal | SN | Africa | yes |  | unknown |  | ARTP number portability framework |  |  | https://artp.sn/espace-multimedia/bilan-de-la-1ere-annee-de-la-portabilite |  | 2026-09-25 | ARTP published a first-year review of portability |
| South Africa | ZA | Africa | yes |  | unknown |  | ICASA Mobile Number Portability Regulations 2005; Number Portability Regulations 2018 (Government Gazette 41949) repeal them once ICASA sets a commencement date (not verified as of 2026-09-27) |  |  | https://www.icasa.org.za/legislation-and-regulations/mobile-number-portability-regulations | https://www.icasa.org.za/legislation-and-regulations/number-portability-regulations-2018-1 | 2026-09-27 |  |
| Tanzania | TZ | Africa | yes |  | unknown |  | Electronic and Postal Communications (Mobile Number Portability) Regulations, 2018 (G.N. No. 20) |  |  | https://tcra.go.tz/uploads/documents/sw-1619086394-The%20Electronic%20and%20Postal%20Communications%20(Mobile%20Number%20Portability)%20Regulations,%202018.pdf |  | 2026-09-25 | Verified via Wayback |
| Argentina | AR | Americas | yes |  | unknown | 1 working day (up to 10 working days in complex cases) | ENACOM number portability regime |  |  | https://www.enacom.gob.ar/portabilidad-numerica_p160 |  | 2026-09-25 | Service interruption capped at 3 hours |
| Bolivia | BO | Americas | yes |  | unknown | 24 hours after approval | ATT number portability rules |  |  | https://portabilidad.att.gob.bo/ |  | 2026-09-25 |  |
| Brazil | BR | Americas | yes | 2008 | unknown |  | Anatel General Portability Regulation | annual 2025: 5,390,706 mobile (SMP) ports; cumulative Sep 2008–Aug 2026: 82,139,751 | 2025 (annual); cumulative to Aug 2026 | https://www.anatel.gov.br/dadosabertos/paineis_de_dados/portabilidade/portabilidade.zip |  | 2026-09-25 | Computed from Anatel open data (CSV_PORTABILIDADE, SMP rows); launch year = first month with mobile ports in dataset (2008-09) |
| Canada | CA | Americas | yes | 2007-03-14 | yes | 2.5 business hours (simple wireless-to-wireless) | Telecom Decision CRTC 2005-72 |  |  | https://crtc.gc.ca/eng/archive/2005/dt2005-72.htm |  | 2026-09-25 | Verified via Wayback; 2007-03-14 = deadline in BC, AB, ON, QC; intermodal ports ordered |
| Chile | CL | Americas | yes | 2012-01-16 | unknown |  | Subtel number portability rules | monthly (Mar 2023): 381,782 numbers ported | 2023 | https://www.subtel.gob.cl/a-un-mes-del-inicio-de-la-portabilidad-61201-usuarios-de-telefonia-movil-se-cambiaron-de-compania/ | https://www.subtel.gob.cl/381-782-numeros-utilizaron-la-portabilidad-numerica-durante-marzo-de-2023/ | 2026-09-25 | Volume release does not split fixed and mobile |
| Colombia | CO | Americas | yes | 2011 | unknown | less than 1 day (since July 2020) | CRC number portability regime | quarterly (Q1 2023): 1.78 million; cumulative 2011–Q1 2023: 43.2 million | 2023 | https://crcom.gov.co/es/noticias/comunicado-prensa/usuarios-realizaron-178-millones-operaciones-portabilidad-numerica-movil | https://crcom.gov.co/es/noticias/comunicado-prensa/partir-julio-2020-portabilidad-numerica-tomara-menos-un-dia | 2026-09-25 | Launch year inferred from 'since 2011' cumulative count |
| Dominican Republic | DO | Americas | yes | 2009-09-30 | unknown |  | INDOTEL number portability regulation |  |  | https://indotel.gob.do/telefonicas/portabilidad-numerica/ |  | 2026-09-25 | Applies to fixed and mobile numbers |
| Ecuador | EC | Americas | yes |  | unknown |  | ARCOTEL number portability rules |  |  | https://www.arcotel.gob.ec/portabilidad-numerica/ |  | 2026-09-25 | ARCOTEL publishes monthly portability statistics (2024–2026 listed) |
| Mexico | MX | Americas | yes |  | unknown | 24 hours | IFT Reglas de Portabilidad Numérica |  |  | http://www.ift.org.mx/usuarios-y-audiencias/portabilidad-numerica |  | 2026-09-25 | Porting free of charge; fixed and mobile portability both offered (separate processes) |
| Peru | PE | Americas | yes |  | unknown |  | OSIPTEL portability rules | monthly (Apr 2024): 492,959 mobile lines ported | 2024 | https://www.osiptel.gob.pe/media/5zzjbmqq/np11052024-portabilidad.pdf |  | 2026-09-25 | OSIPTEL press release 51-2024 |
| United States | US | Americas | yes | 2003-11-24 | yes | 1 business day (simple ports) | 47 CFR 52.31 (CMRS LNP); 47 CFR 52.35 (porting intervals) |  |  | https://www.ecfr.gov/current/title-47/chapter-I/subchapter-B/part-52 |  | 2026-09-25 | Launch = CMRS LNP deadline in top 100 MSAs; 52.35 covers simple wireline and intermodal ports; fetched via eCFR API |
