# MobileValidate facts

> MobileValidate is a phone-number and e-mail intelligence API: one request checks whether a phone number or e-mail address is registered on messaging apps and online services, and returns carrier, line type and (for approved customers) spam reputation, each as registered / not registered / unknown with a checked_at timestamp.

Canonical: https://mobilevalidate.com/facts · JSON: https://mobilevalidate.com/facts.json (schema 1.0: https://mobilevalidate.com/schemas/facts.schema.json) · Last updated: 2026-09-26T06:34:35.408Z

## Company

- Brand: MobileValidate — Know before you send.
- Operated by: BroadNet Technologies Inc. (BroadNet, https://www.broadnet.me)
- Address: 5th floor, Minkara Building, Clemenceau Street, Beirut, Lebanon
- Contact: info@broadnet.me · Security: noc@broadnet.me · https://mobilevalidate.com/contact
- Independent service, not affiliated with, endorsed or sponsored by the platforms it checks; platform names are used descriptively.

## Billing

- You're not charged for inconclusive results (unknown, unsupported country, timeout, invalid, duplicate).
- Unit: per conclusive check (one identifier × one service), in USD. Cache hits and test keys are not charged; suppressed identifiers are never checked or billed.
- Prepaid balance. The maximum possible cost is reserved before checking; conclusive results are settled and everything else (inconclusive, cached, cancelled before submission) is released.

## Limits

- 10 requests per second per key (burst 20); caps reset at 00:00 UTC.
- 100 identifiers (numbers + e-mails) per lookup, 50,000 per bulk job.
- 20 checks per request; identifiers × applicable checks ≤ 2,000 per lookup and 100,000 per job.
- Lookup `wait`: default 10 s, max 30 s. Body ≤ 1 MB (4 MB for jobs). Job results page ≤ 1,000 rows.
- Per-account daily identifiers cap and, for agent keys, a daily spend cap; current values in GET /v1/limits.
- 403 suspected_enumeration for 20+ consecutive numbers, 20+ generated addresses on one domain in a request, or (live keys) 50+ such addresses per account per UTC day.

## Services (40 live: 22 realtime + bulk, 18 bulk only)

| Service | Code | Status | Modes | Realtime price | Bulk price | Coverage |
|---|---|---|---|---|---|---|
| WhatsApp number check | `whatsapp.registered` | live | realtime + bulk | $0.0018 ($1.80 / 1,000) | $0.00012 ($0.12 / 1,000) | worldwide |
| WhatsApp Business account check | `whatsapp.business` | live | realtime + bulk | $0.0018 ($1.80 / 1,000) | $0.00015 ($0.15 / 1,000) | worldwide |
| Telegram number check | `telegram.registered` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Viber number check | `viber.registered` | live | realtime + bulk | $0.00015 ($0.15 / 1,000) | $0.00008 ($0.08 / 1,000) | worldwide |
| Signal number check | `signal.registered` | live | bulk only | — | $0.0003 ($0.30 / 1,000) | worldwide |
| iMessage number check | `imessage.registered` | live | bulk only | — | $0.0003 ($0.30 / 1,000) | worldwide |
| RCS capability check | `rcs.registered` | live | bulk only | — | $0.0003 ($0.30 / 1,000) | worldwide |
| LINE number check | `line.registered` | live | bulk only | — | $0.0008 ($0.80 / 1,000) | worldwide |
| Zalo number check | `zalo.registered` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Botim number check | `botim.registered` | live | bulk only | — | $0.0008 ($0.80 / 1,000) | worldwide |
| MAX number check | `max.registered` | live | bulk only | — | $0.0015 ($1.50 / 1,000) | worldwide |
| Facebook Messenger number check | `messenger.registered` | live | bulk only | — | $0.0005 ($0.50 / 1,000) | worldwide |
| Facebook number check | `facebook.registered` | live | realtime + bulk | $0.00008 ($0.08 / 1,000) | $0.00005 ($0.05 / 1,000) | worldwide |
| Instagram number check | `instagram.registered` | live | realtime + bulk | $0.00008 ($0.08 / 1,000) | $0.00005 ($0.05 / 1,000) | worldwide |
| Threads number check | `threads.registered` | live | realtime + bulk | $0.0002 ($0.20 / 1,000) | $0.00015 ($0.15 / 1,000) | worldwide |
| X (Twitter) number check | `x.registered` | live | realtime + bulk | $0.0003 ($0.30 / 1,000) | $0.00015 ($0.15 / 1,000) | worldwide |
| TikTok number check | `tiktok.registered` | live | bulk only | — | $0.0015 ($1.50 / 1,000) | worldwide |
| Snapchat number check | `snapchat.registered` | live | bulk only | — | $0.003 ($3.00 / 1,000) | worldwide |
| LinkedIn number check | `linkedin.registered` | live | bulk only | — | $0.0008 ($0.80 / 1,000) | US, IN |
| VK number check | `vk.registered` | live | realtime + bulk | $0.0015 ($1.50 / 1,000) | $0.0008 ($0.80 / 1,000) | RU |
| Apple number check | `apple.registered` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Amazon number check | `amazon.registered` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Microsoft number check | `microsoft.registered` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Netflix number check | `netflix.registered` | live | realtime + bulk | $0.002 ($2.00 / 1,000) | $0.0015 ($1.50 / 1,000) | worldwide |
| Carrier lookup | `network.carrier` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| US/CA carrier lookup | `network.carrier_us` | live | bulk only | — | $0.003 ($3.00 / 1,000) | US, CA |
| Spam reputation | `number.spam` | limited access | realtime + bulk | $0.0008 ($0.80 / 1,000) | $0.0004 ($0.40 / 1,000) | US, CA, DE |
| Live network status (HLR) | `number.hlr` | coming soon | — | — | — | worldwide |
| E-mail verification | `email.valid` | live | realtime + bulk | $0.002 ($2.00 / 1,000) | $0.0015 ($1.50 / 1,000) | worldwide |
| Gmail account check by e-mail | `gmail.email` | live | bulk only | — | $0.0008 ($0.80 / 1,000) | worldwide |
| Outlook account check by e-mail | `outlook.email` | live | bulk only | — | $0.0003 ($0.30 / 1,000) | worldwide |
| Yahoo account check by e-mail | `yahoo.email` | live | bulk only | — | $0.0003 ($0.30 / 1,000) | worldwide |
| Yandex account check by e-mail | `yandex.email` | live | bulk only | — | $0.0005 ($0.50 / 1,000) | worldwide |
| Mail.ru account check by e-mail | `mailru.email` | live | bulk only | — | $0.00008 ($0.08 / 1,000) | worldwide |
| Apple account check by e-mail | `apple.email` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Amazon account check by e-mail | `amazon.email` | live | realtime + bulk | $0.0005 ($0.50 / 1,000) | $0.0003 ($0.30 / 1,000) | worldwide |
| Facebook account check by e-mail | `facebook.email` | live | realtime + bulk | $0.003 ($3.00 / 1,000) | $0.0015 ($1.50 / 1,000) | worldwide |
| Instagram account check by e-mail | `instagram.email` | live | realtime + bulk | $0.003 ($3.00 / 1,000) | $0.0015 ($1.50 / 1,000) | worldwide |
| Netflix account check by e-mail | `netflix.email` | live | realtime + bulk | $0.002 ($2.00 / 1,000) | $0.0015 ($1.50 / 1,000) | worldwide |
| Spotify account check by e-mail | `spotify.email` | live | realtime + bulk | $0.0003 ($0.30 / 1,000) | $0.00015 ($0.15 / 1,000) | worldwide |
| LinkedIn account check by e-mail | `linkedin.email` | live | bulk only | — | $0.00005 ($0.05 / 1,000) | worldwide |
| X (Twitter) account check by e-mail | `x.email` | live | bulk only | — | $0.00015 ($0.15 / 1,000) | worldwide |

## Policies

- Data retention: realtime lookups 7 days; bulk jobs 30 days by default (1 day to 24 months per account). DELETE /v1/jobs/{id} removes a finished job's data at any time.
- Checks return registered / not registered / unknown or network and reputation attributes, never names, photos, profiles or locations. Sensitive network identifiers are never returned.
- Opt-out: Anyone can object to checks of their phone number or e-mail address; suppressed identifiers are never checked and never billed. https://mobilevalidate.com/opt-out
- Acceptable use (https://mobilevalidate.com/legal/acceptable-use): for fraud prevention (sign-up and one-time-passcode screening); deliverability and channel selection for contacts who opted in; list hygiene before transactional or consented messaging; lead verification; call screening with spam-reputation signals. Prohibited: unsolicited messages or calls; enumerating number ranges or generated e-mail lists; scraping, harvesting or reselling results; stalking, harassment, monitoring or locating people; profiling private individuals; eligibility decisions (credit, employment, housing, insurance); circumventing rate limits, caps, anti-enumeration or opt-outs.
- Terms: https://mobilevalidate.com/legal/terms · Privacy: https://mobilevalidate.com/legal/privacy · DPA: https://mobilevalidate.com/legal/dpa · Trust: https://mobilevalidate.com/trust

## Test mode

- Keys starting `mv_test_` never reach upstream and are never billed. Test numbers: +447700900001, +447700900002, +447700900003, +447700900004, +447700900005, +447700900006. https://mobilevalidate.com/docs/test-mode

## Endpoints

- website: https://mobilevalidate.com/
- api_base: https://api.mobilevalidate.com/v1
- openapi: https://mobilevalidate.com/openapi.yaml
- docs: https://mobilevalidate.com/docs
- docs_markdown: https://mobilevalidate.com/docs.md
- llms_txt: https://mobilevalidate.com/llms.txt
- llms_full_txt: https://mobilevalidate.com/llms-full.txt
- mcp: https://mcp.mobilevalidate.com/mcp
- mcp_server_card: https://mcp.mobilevalidate.com/mcp/server-card
- api_catalog: https://mobilevalidate.com/.well-known/api-catalog
- ai_catalog: https://mobilevalidate.com/.well-known/ai-catalog.json
- errors: https://mobilevalidate.com/errors.json
- facts_json: https://mobilevalidate.com/facts.json
- facts_markdown: https://mobilevalidate.com/facts.md
- facts_schema: https://mobilevalidate.com/schemas/facts.schema.json
- pricing: https://mobilevalidate.com/pricing
- api_status: https://api.mobilevalidate.com/healthz
