Dataset · CC BY 4.0
Phone numbering-plan metadata changes, 2019–2026
Every region and country calling code named in the metadata change notes of the open-source libphonenumber library, January 2019 to 23 September 2026: 182 releases, one row per release, change type and code.
Last updated
About this dataset
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) |
|---|---|
| Temporal coverage | 2019-01-08/2026-09-23 |
| Spatial coverage | Worldwide |
| Rows | 3784 (CSV, UTF-8, header row: date, version, change_type, change_kind, code_type, code) |
| Methodology | Method and limitations |
| Article | Read the analysis |
| How to cite | MobileValidate (2026). Phone numbering-plan metadata changes, 2019–2026. https://mobilevalidate.com/datasets/numbering-plan-changes-2019-2026. Licensed CC BY 4.0. |
- One row means the release note lists that code for that change type. It says that the data changed, not how many number ranges changed.
- Phone-metadata notes for non-geographic calling codes (such as +800, +870, +881, +882 and +883; 19 release-code pairs) are not rows; phone rows cover two-letter regions only.
- Code-only releases and time-zone refreshes are not rows; 80 of the 182 releases also refreshed time-zone data.
- Release notes retrieved on 25 September 2026 (latest release v9.0.40, dated 23 September 2026).
Columns
| Column | Meaning |
|---|---|
| date | Release date as stated in the release notes (YYYY-MM-DD). |
| version | Library version of the release. |
| change_type | phone (numbering-plan metadata), short_number, carrier (original-carrier prefix data), geocoding or alternate_formatting. |
| change_kind | update (existing data changed) or new (data added for the first time). |
| code_type | region (two-letter region code as used by the library, ISO 3166-1 based) or country_calling_code (carrier, geocoding and formatting data are keyed by calling code). |
| code | The region code or country calling code named in the release note. |
Preview
First 25 of 3784 rows.
| date | version | change_type | change_kind | code_type | code |
|---|---|---|---|---|---|
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 220 |
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 231 |
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 84 |
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 852 |
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 95 |
| 2019-01-08 | v8.10.3 | carrier | update | country_calling_code | 965 |
| 2019-01-08 | v8.10.3 | geocoding | update | country_calling_code | 249 |
| 2019-01-08 | v8.10.3 | phone | update | region | EG |
| 2019-01-08 | v8.10.3 | phone | update | region | GM |
| 2019-01-08 | v8.10.3 | phone | update | region | HK |
| 2019-01-08 | v8.10.3 | phone | update | region | LR |
| 2019-01-08 | v8.10.3 | phone | update | region | MM |
| 2019-01-08 | v8.10.3 | phone | update | region | NG |
| 2019-01-08 | v8.10.3 | phone | update | region | SD |
| 2019-01-08 | v8.10.3 | phone | update | region | UZ |
| 2019-01-08 | v8.10.3 | phone | update | region | VN |
| 2019-01-08 | v8.10.3 | phone | update | region | VU |
| 2019-01-24 | v8.10.4 | carrier | update | country_calling_code | 254 |
| 2019-01-24 | v8.10.4 | carrier | update | country_calling_code | 507 |
| 2019-01-24 | v8.10.4 | carrier | update | country_calling_code | 599 |
| 2019-01-24 | v8.10.4 | carrier | update | country_calling_code | 880 |
| 2019-01-24 | v8.10.4 | geocoding | update | country_calling_code | 54 |
| 2019-01-24 | v8.10.4 | geocoding | update | country_calling_code | 686 |
| 2019-01-24 | v8.10.4 | phone | update | region | AR |
| 2019-01-24 | v8.10.4 | phone | update | region | AT |
Sources
- libphonenumber release_notes.txt (v8.10.3 to v9.0.40) — libphonenumber project (Apache License 2.0)
- libphonenumber PhoneNumberMetadata.xml (list of 245 regions) — libphonenumber project (Apache License 2.0)

