MobileValidate facts
MobileValidate is a phone-number and e-mail intelligence API: one request checks whether a phone number or e-mail address is registered on messaging apps and online services, and returns carrier, line type and (for approved customers) spam reputation, each as registered / not registered / unknown with a checked_at timestamp.
Company
| Brand | MobileValidate — Know before you send. |
|---|---|
| Operated by | BroadNet Technologies Inc. (BroadNet) |
| Address | 5th floor, Minkara Building, Clemenceau Street, Beirut, Lebanon |
| Contact | [email protected] · contact page |
| Security contact | [email protected] |
| Independence | Independent service, not affiliated with, endorsed or sponsored by the platforms it checks; platform names are used descriptively. |
Billing
You're not charged for inconclusive results (unknown, unsupported country, timeout, invalid, duplicate). Cache hits and test keys are free too, and suppressed identifiers are never checked or billed.
Prices are in USD per conclusive check (one identifier × one service). Prepaid balance. The maximum possible cost is reserved before checking; conclusive results are settled and everything else (inconclusive, cached, cancelled before submission) is released.
Limits
| Request rate | 10 requests per second per key, burst 20 |
|---|---|
| Identifiers per request | 100 per lookup (POST /v1/lookup), 50,000 per bulk job (POST /v1/jobs) |
| Checks per request | 20 |
| Identifiers × checks | 2,000 per lookup, 100,000 per job |
| Lookup wait | default 10 s, max 30 s (then poll or use a webhook) |
| Request body | 1 MB; 4 MB for POST /v1/jobs and /v1/jobs/estimate |
| Daily caps | Per-account daily identifiers cap and, for agent keys, a daily spend cap; current values in GET /v1/limits. Reset at 00:00 UTC. |
| Anti-enumeration | 403 suspected_enumeration for 20+ consecutive numbers, 20+ generated addresses on one domain in a request, or (live keys) 50+ such addresses per account per UTC day. |
Details: rate limits and abuse rules · errors (errors.json).
Services (40 live)
22 available in realtime and bulk, 18 in bulk jobs only, 1 with limited access, 1 coming soon. Prices per conclusive check.
| Service | Code | Status | Realtime | Bulk | Coverage |
|---|---|---|---|---|---|
| WhatsApp number check | whatsapp.registered | Live | $0.0018$1.80 / 1,000 | $0.00012$0.12 / 1,000 | worldwide |
| WhatsApp Business account check | whatsapp.business | Live | $0.0018$1.80 / 1,000 | $0.00015$0.15 / 1,000 | worldwide |
| Telegram number check | telegram.registered | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Viber number check | viber.registered | Live | $0.00015$0.15 / 1,000 | $0.00008$0.08 / 1,000 | worldwide |
| Signal number check | signal.registered | Live | bulk only | $0.0003$0.30 / 1,000 | worldwide |
| iMessage number check | imessage.registered | Live | bulk only | $0.0003$0.30 / 1,000 | worldwide |
| RCS capability check | rcs.registered | Live | bulk only | $0.0003$0.30 / 1,000 | worldwide |
| LINE number check | line.registered | Live | bulk only | $0.0008$0.80 / 1,000 | worldwide |
| Zalo number check | zalo.registered | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Botim number check | botim.registered | Live | bulk only | $0.0008$0.80 / 1,000 | worldwide |
| MAX number check | max.registered | Live | bulk only | $0.0015$1.50 / 1,000 | worldwide |
| Facebook Messenger number check | messenger.registered | Live | bulk only | $0.0005$0.50 / 1,000 | worldwide |
| Facebook number check | facebook.registered | Live | $0.00008$0.08 / 1,000 | $0.00005$0.05 / 1,000 | worldwide |
| Instagram number check | instagram.registered | Live | $0.00008$0.08 / 1,000 | $0.00005$0.05 / 1,000 | worldwide |
| Threads number check | threads.registered | Live | $0.0002$0.20 / 1,000 | $0.00015$0.15 / 1,000 | worldwide |
| X (Twitter) number check | x.registered | Live | $0.0003$0.30 / 1,000 | $0.00015$0.15 / 1,000 | worldwide |
| TikTok number check | tiktok.registered | Live | bulk only | $0.0015$1.50 / 1,000 | worldwide |
| Snapchat number check | snapchat.registered | Live | bulk only | $0.003$3.00 / 1,000 | worldwide |
| LinkedIn number check | linkedin.registered | Live | bulk only | $0.0008$0.80 / 1,000 | US, IN |
| VK number check | vk.registered | Live | $0.0015$1.50 / 1,000 | $0.0008$0.80 / 1,000 | RU |
| Apple number check | apple.registered | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Amazon number check | amazon.registered | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Microsoft number check | microsoft.registered | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Netflix number check | netflix.registered | Live | $0.002$2.00 / 1,000 | $0.0015$1.50 / 1,000 | worldwide |
| Carrier lookup | network.carrier | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| US/CA carrier lookup | network.carrier_us | Live | bulk only | $0.003$3.00 / 1,000 | US, CA |
| Spam reputation | number.spam | Limited access | $0.0008$0.80 / 1,000 | $0.0004$0.40 / 1,000 | US, CA, DE |
| Live network status (HLR) | number.hlr | Coming soon | bulk only | — | worldwide |
| E-mail verification | email.valid | Live | $0.002$2.00 / 1,000 | $0.0015$1.50 / 1,000 | worldwide |
| Gmail account check by e-mail | gmail.email | Live | bulk only | $0.0008$0.80 / 1,000 | worldwide |
| Outlook account check by e-mail | outlook.email | Live | bulk only | $0.0003$0.30 / 1,000 | worldwide |
| Yahoo account check by e-mail | yahoo.email | Live | bulk only | $0.0003$0.30 / 1,000 | worldwide |
| Yandex account check by e-mail | yandex.email | Live | bulk only | $0.0005$0.50 / 1,000 | worldwide |
| Mail.ru account check by e-mail | mailru.email | Live | bulk only | $0.00008$0.08 / 1,000 | worldwide |
| Apple account check by e-mail | apple.email | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Amazon account check by e-mail | amazon.email | Live | $0.0005$0.50 / 1,000 | $0.0003$0.30 / 1,000 | worldwide |
| Facebook account check by e-mail | facebook.email | Live | $0.003$3.00 / 1,000 | $0.0015$1.50 / 1,000 | worldwide |
| Instagram account check by e-mail | instagram.email | Live | $0.003$3.00 / 1,000 | $0.0015$1.50 / 1,000 | worldwide |
| Netflix account check by e-mail | netflix.email | Live | $0.002$2.00 / 1,000 | $0.0015$1.50 / 1,000 | worldwide |
| Spotify account check by e-mail | spotify.email | Live | $0.0003$0.30 / 1,000 | $0.00015$0.15 / 1,000 | worldwide |
| LinkedIn account check by e-mail | linkedin.email | Live | bulk only | $0.00005$0.05 / 1,000 | worldwide |
| X (Twitter) account check by e-mail | x.email | Live | bulk only | $0.00015$0.15 / 1,000 | worldwide |
Data and acceptable use
| Retention | Realtime lookups 7 days; bulk jobs 30 days by default (1 day to 24 months per account). DELETE /v1/jobs/{id} removes a finished job's data at any time. |
|---|---|
| Logs | Masked identifiers only; full phone numbers are never logged. |
| Personal data | Checks return registered / not registered / unknown or network and reputation attributes, never names, photos, profiles or locations. Sensitive network identifiers are never returned. |
| Opt-out | Anyone can object to checks of their phone number or e-mail address; suppressed identifiers are never checked and never billed. Opt-out form. |
| Allowed uses | fraud prevention (sign-up and one-time-passcode screening); deliverability and channel selection for contacts who opted in; list hygiene before transactional or consented messaging; lead verification; call screening with spam-reputation signals |
| Prohibited | unsolicited messages or calls; enumerating number ranges or generated e-mail lists; scraping, harvesting or reselling results; stalking, harassment, monitoring or locating people; profiling private individuals; eligibility decisions (credit, employment, housing, insurance); circumventing rate limits, caps, anti-enumeration or opt-outs. Acceptable use policy. |
Test mode
Keys starting mv_test_ never reach upstream sources and are never billed. Test numbers: +447700900001, +447700900002, +447700900003, +447700900004, +447700900005, +447700900006. Test mode docs.

