Dataset · CC BY 4.0
US nuisance-call complaints 2026: FTC and FCC aggregates
Aggregated counts and shares from 362,116 FTC Do Not Call complaints (13 August to 23 September 2026) and FCC unwanted-call complaints (2015 to August 2026): subjects, robocall share, weekdays, states, report lag, caller-number repetition and trend.
Last updated
About this dataset
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) |
|---|---|
| Temporal coverage | 2015-01-01/2026-09-23 |
| Spatial coverage | United States |
| Rows | 315 (CSV, UTF-8, header row: source, table, key, metric, value, period) |
| Methodology | Method and limitations |
| Article | Read the analysis |
| How to cite | MobileValidate (2026). US nuisance-call complaints 2026: FTC and FCC aggregates. https://mobilevalidate.com/datasets/us-nuisance-call-complaints-2026. Licensed CC BY 4.0. |
- FTC values cover complaints created 13 August to 23 September 2026 (30 weekday files). FCC trend tables are counted by the call date consumers entered; calls dated outside 2015 to August 2026 were excluded.
- Consumer area codes and states belong to the people who complained, not to the callers. Caller numbers were counted in memory only and are not included.
- Complaints are consumer-reported and unverified; caller numbers can be spoofed. See the article for limitations.
- Data retrieved on 25 September 2026.
Columns
| Column | Meaning |
|---|---|
| source | FTC (Do Not Call reported calls) or FCC (unwanted-call consumer complaints). |
| table | Aggregate group, e.g. subject, robocall_flag, call_weekday, complaint_weekday, consumer_state, consumer_area_code_top25, report_lag_hours, caller_number_repetition, complaints_by_year, complaints_by_month, call_type, consumer_phone_service, summary. |
| key | Category within the table (subject text, weekday, state, consumer area code, year, month, percentile or metric name). |
| metric | count (number of complaints or numbers), share (fraction 0–1 of the table total or of the stated base), robocall_share (fraction of the subject's complaints flagged as robocalls) or hours. |
| value | The value of the metric. |
| period | Date range (ISO 8601 interval), year or month the value covers. |
Preview
First 25 of 315 rows.
| source | table | key | metric | value | period |
|---|---|---|---|---|---|
| FTC | summary | daily_files | count | 30 | 2026-08-13/2026-09-23 |
| FTC | summary | complaints | count | 362116 | 2026-08-13/2026-09-23 |
| FTC | summary | robocall_flagged | share | 0.6935 | 2026-08-13/2026-09-23 |
| FTC | summary | robocall_flagged_of_answered | share | 0.7413 | 2026-08-13/2026-09-23 |
| FTC | report_lag_hours | p25 | hours | 1.1 | 2026-08-13/2026-09-23 |
| FTC | report_lag_hours | p50 | hours | 4.9 | 2026-08-13/2026-09-23 |
| FTC | report_lag_hours | p75 | hours | 27.8 | 2026-08-13/2026-09-23 |
| FTC | report_lag_hours | p90 | hours | 131.6 | 2026-08-13/2026-09-23 |
| FTC | caller_number_repetition | complaints_with_caller_number | count | 344714 | 2026-08-13/2026-09-23 |
| FTC | caller_number_repetition | distinct_caller_numbers | count | 297872 | 2026-08-13/2026-09-23 |
| FTC | caller_number_repetition | numbers_reported_once | count | 275568 | 2026-08-13/2026-09-23 |
| FTC | caller_number_repetition | numbers_reported_once | share | 0.9251 | 2026-08-13/2026-09-23 |
| FTC | caller_number_repetition | complaints_from_top_100_numbers | share | 0.0294 | 2026-08-13/2026-09-23 |
| FTC | subject | Other | count | 138978 | 2026-08-13/2026-09-23 |
| FTC | subject | Other | share | 0.3838 | 2026-08-13/2026-09-23 |
| FTC | subject | Other | robocall_share | 0.66 | 2026-08-13/2026-09-23 |
| FTC | subject | Reducing your debt (credit cards, mortgage, student loans) | count | 87168 | 2026-08-13/2026-09-23 |
| FTC | subject | Reducing your debt (credit cards, mortgage, student loans) | share | 0.2407 | 2026-08-13/2026-09-23 |
| FTC | subject | Reducing your debt (credit cards, mortgage, student loans) | robocall_share | 0.895 | 2026-08-13/2026-09-23 |
| FTC | subject | Calls pretending to be government, businesses, or family and friends | count | 41429 | 2026-08-13/2026-09-23 |
| FTC | subject | Calls pretending to be government, businesses, or family and friends | share | 0.1144 | 2026-08-13/2026-09-23 |
| FTC | subject | Calls pretending to be government, businesses, or family and friends | robocall_share | 0.67 | 2026-08-13/2026-09-23 |
| FTC | subject | Dropped call or no message | count | 27853 | 2026-08-13/2026-09-23 |
| FTC | subject | Dropped call or no message | share | 0.0769 | 2026-08-13/2026-09-23 |
| FTC | subject | Dropped call or no message | robocall_share | 0.556 | 2026-08-13/2026-09-23 |
Sources
- Do Not Call (DNC) Reported Calls Data (daily files 2026-08-14 to 2026-09-24) — Federal Trade Commission
- Consumer Complaints Data - Unwanted Calls (dataset vakf-fz8e) — Federal Communications Commission

