Dataset · CC BY 4.0
WhatsApp Business Platform rate cards (USD), 2026-07 and 2026-10
Meta's list rates per delivered WhatsApp Business Platform message, in USD, by market and category (marketing, utility, authentication, authentication-international and service), for the rate cards effective 1 July 2026 and 1 October 2026, with the change between them. One row per market per rate card; new rate cards are added each quarter.
Last updated
About this dataset
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) |
|---|---|
| Temporal coverage | 2026-07-01/2026-12-31 |
| Spatial coverage | Worldwide |
| Rows | 83 (CSV, UTF-8, header row: effective_date, market, market_type, currency, marketing, utility, authentication, authentication_international, service, change_vs_previous) |
| Methodology | Method and limitations |
| Article | Read the analysis |
| How to cite | MobileValidate (2026). WhatsApp Business Platform rate cards (USD), 2026-07 and 2026-10. https://mobilevalidate.com/datasets/whatsapp-rate-card-history. Licensed CC BY 4.0. |
- List rates only. Volume tiers, which lower utility and authentication rates at higher monthly volumes, are published by Meta in separate files and are not included.
- Messages are charged only when delivered. A message to a number without a WhatsApp account is not delivered and not charged.
- Earlier quarterly rate cards are distributed as expiring download links and could not be retrieved from a primary source, so the history starts with the card effective 1 July 2026. Each new card is appended when Meta publishes it.
- Rate cards downloaded on 25 September 2026 from the links on Meta's pricing page. Values are transcribed as published, to 4 decimal places.
- Rows for sanctioned countries, which MobileValidate does not serve, are left out of the dataset (one market on each card).
- MobileValidate is not affiliated with WhatsApp or Meta. WhatsApp is named descriptively.
Columns
| Column | Meaning |
|---|---|
| effective_date | Date the rate card takes effect (YYYY-MM-DD). Meta applies it from 12am in the timezone of the business's messaging account. |
| market | Market or pricing region exactly as named on the rate card. The recipient's country calling code decides which row applies. |
| market_type | market (a single country or territory) or region (North America, a "Rest of" region, or Other). |
| currency | Always USD in this dataset. Meta also publishes rate cards in 15 other billing currencies. |
| marketing | List rate per delivered marketing template message, USD. |
| utility | List rate per delivered utility template message, USD (first volume tier; higher volumes can unlock lower rates). |
| authentication | List rate per delivered authentication template message, USD (first volume tier). |
| authentication_international | Authentication-international rate, USD, where the market has one; empty means the market has no such rate. |
| service | Rate per delivered service message, USD. Empty on the July 2026 card (service messages were free); charged from 1 October 2026 after a monthly free tier of 1,000 per business phone number. |
| change_vs_previous | Change against the previous rate card in the dataset, by category (for example "marketing up; service new"), or "new standalone market" for a market that previously sat inside a regional rate. Rows of the first card in the dataset say "first card in dataset". |
Preview
First 25 of 83 rows.
| effective_date | market | market_type | currency | marketing | utility | authentication | authentication_international | service | change_vs_previous |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Argentina | market | USD | 0.0618 | 0.0260 | 0.0260 | first card in dataset | ||
| 2026-07-01 | Brazil | market | USD | 0.0625 | 0.0068 | 0.0068 | first card in dataset | ||
| 2026-07-01 | Chile | market | USD | 0.0889 | 0.0200 | 0.0200 | first card in dataset | ||
| 2026-07-01 | Colombia | market | USD | 0.0125 | 0.0008 | 0.0008 | first card in dataset | ||
| 2026-07-01 | Egypt | market | USD | 0.0644 | 0.0036 | 0.0036 | 0.0650 | first card in dataset | |
| 2026-07-01 | France | market | USD | 0.0859 | 0.0300 | 0.0300 | first card in dataset | ||
| 2026-07-01 | Germany | market | USD | 0.1365 | 0.0550 | 0.0550 | first card in dataset | ||
| 2026-07-01 | Hong Kong | market | USD | 0.0732 | 0.0260 | 0.0260 | first card in dataset | ||
| 2026-07-01 | Hungary | market | USD | 0.0860 | 0.0350 | 0.0350 | first card in dataset | ||
| 2026-07-01 | India | market | USD | 0.0118 | 0.0014 | 0.0014 | 0.0304 | first card in dataset | |
| 2026-07-01 | Indonesia | market | USD | 0.0411 | 0.0250 | 0.0250 | 0.1360 | first card in dataset | |
| 2026-07-01 | Israel | market | USD | 0.0353 | 0.0053 | 0.0053 | first card in dataset | ||
| 2026-07-01 | Italy | market | USD | 0.0795 | 0.0300 | 0.0300 | first card in dataset | ||
| 2026-07-01 | Malaysia | market | USD | 0.0860 | 0.0140 | 0.0140 | 0.0418 | first card in dataset | |
| 2026-07-01 | Mexico | market | USD | 0.0305 | 0.0085 | 0.0085 | first card in dataset | ||
| 2026-07-01 | Netherlands | market | USD | 0.1597 | 0.0500 | 0.0500 | first card in dataset | ||
| 2026-07-01 | Nigeria | market | USD | 0.0516 | 0.0067 | 0.0067 | 0.0750 | first card in dataset | |
| 2026-07-01 | Pakistan | market | USD | 0.0473 | 0.0100 | 0.0100 | 0.0750 | first card in dataset | |
| 2026-07-01 | Peru | market | USD | 0.0703 | 0.0200 | 0.0200 | first card in dataset | ||
| 2026-07-01 | Poland | market | USD | 0.0366 | 0.0122 | 0.0122 | first card in dataset | ||
| 2026-07-01 | Qatar | market | USD | 0.0341 | 0.0120 | 0.0120 | first card in dataset | ||
| 2026-07-01 | Romania | market | USD | 0.0860 | 0.0290 | 0.0290 | first card in dataset | ||
| 2026-07-01 | Saudi Arabia | market | USD | 0.0501 | 0.0107 | 0.0107 | 0.0598 | first card in dataset | |
| 2026-07-01 | Singapore | market | USD | 0.0732 | 0.0160 | 0.0160 | first card in dataset | ||
| 2026-07-01 | South Africa | market | USD | 0.0379 | 0.0076 | 0.0076 | 0.0200 | first card in dataset |
Sources
- Cost per message in USD on the WhatsApp Business Platform, effective July 1, 2026 (CSV, linked from the pricing page) — Meta
- Cost per message in USD on the WhatsApp Business Platform, effective October 1, 2026 (XLSX, linked from the pricing page) — Meta
- Pricing on the WhatsApp Business Platform (page updated 10 September 2026) — Meta for Developers

